| Camera Truck | |||||||
| 12′ Box Truck w/ Liftgate | $275 / day | ||||||
| Mileage (Fuel Additional): | $.47 / mile | ||||||
| Includes: | |||||||
| 1 | Shelving | 1 | Directors Chair Short | 6 | Traffic Cones 18” | ||
| 1 | Camera Cart | 6 | Ratchet Straps | 2 | Stingers 25′ | ||
| 1 | 4’ Table | 2 | Furnipads | 2 | Power Strips | ||
| Pre-loaded Expendables (As Per Used) | |||||||
| 2 | Dust Off | 1 | 1″ Paper Red | 1 | Batteries AAA 4 Pack | ||
| 1 | Pancro | 1 | 1″ Paper Yellow | 1 | Batteries AA 4 Pack | ||
| 1 | Kim Wipies | 1 | 1″ Paper Green | 1 | Bag-It Medium | ||
| 1 | Micro Fiber 5 Pack | 1 | Electric Tape Red | 1 | Velcro 2″ X 15′ | ||
| 1 | 2″ Cloth Tape White | 1 | Electric Tape Blue | 1 | Velcro 3/4″ X 15′ | ||
| 1 | 1″ Cloth Tape White | ||||||
Camera Truckgearheadgrip2021-04-26T19:45:45-07:00


